version mise à jour par claude , à tester

This commit is contained in:
Arthur Ria
2026-05-20 09:38:07 +02:00
commit b59cbb3546
58 changed files with 24548 additions and 0 deletions
@@ -0,0 +1,32 @@
## OutboundOrderStatus
Full name: **Mecalux.ITSW.EasyWMS.Modules.Common.Domain.OutboundOrderStatus**
## Summary
Represents the status of outbound orders.
## Values
| Name | Value | Description |
| --- | --- | --- |
| Creating | 0 | The outbound order is being created. this will occur when they are created by the ERP or manually through the user interface. |
| Waiting | 1 | The outbound order is waiting to be released. this will occur when the order is correctly received from the ERP or when it's creation is finished manually through the user interface. |
| Release | 2 | The outbound order is release and it's tasks may be generated. An order is released when it is released through the user interface, when it's auto release date is reached, when it is associated with a route with an auto release date which has been reached or when all the lines from the outbound order has been manually released. |
| PartiallyRelease | 3 | The outbound order is partially release and it's tasks may be generated. An order is partially released when one or more lines from the order, always less than it's total lines, has been released. |
| Working | 4 | The outbound order is working. The order will be in this status from the beggining to the end of it's preparation process. To be in this status, one of it's generated tasks must be "In Process" status. |
| PartiallyWorking | 5 | The outbound order is partially working. The order will be in this status from the beggining to the end of it's preparation process. Only the orders with the status "PartiallyRelease" can change to this status. To be in this status, one of it's generated tasks must be "In Process" status. |
| Pausing | 6 | The outbound order is being paused. Not used. |
| Paused | 7 | The outbound order was paused. All it's work has been halted and it's tasks will be cancelled. This can occur when the order has been paused from the user interface. |
| Cancelling | 8 | The outbound order is being cancelled. Not used. |
| Cancelled | 9 | The outbound order was cancelled. All it's work will be halted, it's tasks will be cancelled and the assigned stock to the order will be unassigned |
| Closing | 10 | The outbound order is being closed. Not used. |
| Closed | 11 | The outbound order was closed. The preparation process of it's lines has been finished and the order is ready to ship or already shipped. This will occur when a user close the order through the user interface or when the system is configured to auto close al prepared orders. Also, the order will be archived if the system is configured as well to auto archive closed orders. |
| Expired | 12 | The outbound order is outdated. The outbound order was not released before the valid date. Not used. |
| StockFailure | 13 | The outbound order has all theirs lines on stock failure. An order will be in this status when it has been released and all of it's lines couldn't be assigned |
| Merged | 14 | The outbound order was merged. The orders in this status has been fused through the user interface. |
| Grouped | 15 | The outbound order was grouped. The orders in this status has been grouped through the user interface or automatically from a shipment template configured by the user. |
| Secured | 16 | The outbound order has its stock secured. The orders in this status has been secured through the user interface and has a secured quantity. |
| Assigned | 17 | The outbound order has its stock assigned. The orders in this status has been assigned through the user interface and has a assigned quantity. |
If you have any suggestion or comment on this documentation, please submit it to [documentation@mecalux.com](mailto:documentation@mecalux.com)