Files
mcp-wms-wiki/wiki/concepts/mechanical-elements.md
arthur 9ce6ae37be lint(standard): corrections completes mode standard
- Em dashes: 1712 remplaces par tirets simples (86 fichiers + _index.md,
  en-tete section Limagrain conserve)
- Checklists: 24 '- [ ]' -> '- ☐' (3 pages operations, plus de todos Obsidian)
- Ancres: 33 reparees (slugs GitHub + ancres HTML <a id> reconnues),
  1 reciblee (manuel de reten)
- related: tenseflow -> tense-flow, pie -> mechanical-elements,
  group.md retire (doublon shipping)
- Registre: compteur global 122 -> 131 pages
- Rapport racine _lint_report.md mis a jour (scan v2 + re-scan final: 0 anomalie)
- Aucun fichier limagrain/ modifie (cloisonnement)
2026-07-20 13:01:21 +02:00

145 lines
9.0 KiB
Markdown

---
title: "Mechanical Elements - Acronyms, Conveyors, Station Codes"
type: concept
sources:
- sources/archives/Acronymes_elements_mecaniques.md
- sources/archives/Convoyeur_terminologie.md
- sources/archives/Catalogue_TK.md
- sources/archives/Codes_de_station.md
related:
- concepts/stations.md
- architecture/galileo-integration.md
- operations/galileo-simulation.md
- operations/galileo-troubleshooting.md
- modules/pallet-shuttle.md
- modules/aps3d.md
- modules/movirack.md
- modules/agv.md
last_compiled: "2026-04-17"
---
# Mechanical Elements - Acronyms, Conveyors, Station Codes
## Overview
Reference page for the physical hardware vocabulary used in automated Mecalux installations: machine acronyms (ES / EN), conveyor types and their WMS tracking behaviour, miniload (TK) nomenclature, and the station-code matrix across French, Spanish and English. This page is the cross-walk between shop-floor labels and the station types registered in EasyWMS.
## 1. Machine & equipment acronyms (ES → EN)
All Mecalux mechanical acronyms are in Spanish; the translation matters because GALILEO logs, vendor drawings and EasyS labels mix languages.
| Acronym | Español | English |
|---------|---------|---------|
| **AP** | Apilador de Paletas Vacías | Empty Pallet Stacker |
| **APC** | Apilador de Paletas de Cadenas | Chain Pallet Stacker |
| **APR** | Apilador de Paletas de Rodillos | Roller Pallet Stacker |
| **APS** | Carro Satélite Automático / Pallet Shuttle Automático | Automatic Pallet Shuttle |
| **APS200** | Pallet Shuttle Automático (supercondensadores) | Automatic Pallet Shuttle (SUPERCAP) |
| **ATC** | Abatible Transportador de Cadenas | Lift-up gate Chain Conveyor |
| **CT** | Carro Transferidor | Transfer Car |
| **2ECDF** | - | Double Telescopic Fork with Combined Belts |
| **ECDF** | - | Telescopic Fork (belt, double) |
| **EMS** | Sistema electrovía aérea | Overhead Electric Monorail |
| **EP** | Elevador Paletas | Pallet Lift |
| **EPDF** | - | Telescopic Fork (double fond) |
| **EPSF** | - | Telescopic Fork (simple fond) |
| **IMS** | Sistema electrovía invertida | Inverted Electric Monorail |
| **LBC** | Transportador de Banda recto Continuo | Continuous Belt Conveyor |
| **LRA** | Transportador de Rodillos de Acúmulo | Buffering Roller Conveyor |
| **LRAB** | Transportador de Rodillos de Acúmulo con Báscula | Scale Roller Conveyor (with weigh-bridge) |
| **LRC** | Transportador de Rodillos recto Continuo | Continuous Roller Conveyor |
| **LRD** | Transportador de Rodillos Oblicuo de salida | Diverting (outlet) Roller Conveyor |
| **LRI** | Transportador de Rodillos Oblicuo de inducción | Angle Induction Roller Conveyor |
| **LRL** | Transportador de Rodillos Libres | Free Roller Conveyor (gravity) |
| **LTM** | Transportador Mixto | Box Transfer / Cross transfer (90°) |
| **LZ** | Lanzadera | Shuttle car |
| **ML-50** | Transelevador Monocolumna (1 caja ≤ 50 kg) | Single-Mast Boxes Stacker Crane |
| **ML-100** | Transelevador Monocolumna (1 caja ≤ 100 kg) | Single-Mast Boxes Stacker Crane |
| **MLB-100Q** | Transelevador Bicolumna (4 cajas ≤ 50 kg) | Double-Mast Boxes Stacker Crane |
| **MT** | Transelevador Monocolumna (paletas) | Single-Mast Pallet Stacker Crane |
| **MTB** | Transelevador Bicolumna (paletas) | Double-Mast Pallet Stacker Crane |
| **PSS** | Pallet Shuttle Semiautomático | Semi-Automatic Pallet Shuttle |
| **PTL** | Pick to Light / Put to Light | Pick-to-Light / Put-to-Light |
| **SGA** | Sistema Gestión Almacenes | WMS |
| **STL** | Sistema de Transporte Ligero | Miniload (light transport system) |
| **STP** | Sistema de Transporte Pesado | Automated Warehouse / Pallet stacker cranes |
| **TC** | Transportador de Cadenas | Chain Conveyor |
| **TG** | Transportador Giratorio | Turntable Conveyor |
| **TM** | Transportador Mixto | Cross Transfer (rollers + chains) |
| **TR-15** | Transportador de Rodillos (europaleta) | Roller Conveyor (Euro pallet) |
> The complete list (~100 acronyms including station codes CME/PIE/PK/PS…) lives on [Confluence](https://easywmsfrance.atlassian.net/wiki/spaces/EF/pages/3000652529673). Cross-reference with section 3 (Station codes) below.
## 2. Conveyor terminology & WMS tracking behaviour
Conveyor type drives whether EasyWMS can reliably track a container on the conveyor, and therefore how it should be modelled in EasyS.
| Type | Capacity | WMS tracking |
|------|----------|--------------|
| **LRA** (Buffering roller) | 1 container | Tracking moves LRA → LRA on each hop; container can be **stopped** on an LRA |
| **LRC** (Continuous roller) | multiple containers | Containers advance until the end sensor trips - **tracking is generally lost** on LRC |
| **LRAB** (Scale roller) | 1 container | Acts like LRA, with an integrated scale (weight verification) |
| **LTM** (Cross transfer) | 1 container | 90° change of direction; on multidirectional tables set `routing options = 1` for each feeder conveyor |
| **LRD** (Diverting outlet) | - | Oblique outlet - splits flow off a main line |
| **LRI** (Angle induction) | - | Oblique inlet - merges flow onto a main line |
| **LBC** (Belt conveyor) | multiple containers | **Tracking lost** when a container passes a belt conveyor |
| **LRL** (Free roller / gravity) | - | **No tracking** on LRL; WMS treats the position as a **buffer** (typically with an outbound station upstream) |
| Pedestrian passage | - | Elevated walkway - not a conveyor; no container flow |
**Practical consequence:** LBC and LRL segments behave as "blind" zones. If a PS (shipping conveyor) outputs onto an LRL, WMS closes the tracking at the PS and considers the container parked in a buffer.
## 3. Station codes - FR / ES / EN matrix
Station codes are shared by EasyWMS and GALILEO. Each station is uniquely identified by the couple **(Type, Number)**. Keep this table as the source of truth when cross-referencing documentation between regions.
| Type | Code FR | Description FR | Code ES | Code EN | Description EN |
|------|---------|----------------|---------|---------|----------------|
| 0 | MAG | Magasin | ALM | AIS | Aisle |
| 1 | ML / TK | Miniload / Transstockeur | TRASLO | STC | Stacker crane |
| 2 | PK | Poste de picking | PK | PK | Picking station |
| 3 | PIE | Poste d'identification d'entrées | PIE | EIP | Entry Identification Post |
| 4 | PS | Poste de sortie | PS | SC | Shipping Conveyor |
| 5 | REAC | Poste de reconditionnement | REAC | REAC | Reconditioning station |
| 7 | REJ | Poste de rejet | RECH | REJ | Rejection post |
| 9 | TE / ME | Table d'entrée au magasin | ME | IC | Input Conveyor |
| 10 | TS / MS | Table de sortie du magasin | MS | OC | Output Conveyor |
| 11 | MU | Table de recherche d'emplacement | MU | MU | Location Conveyor |
| 13 | EMP / APL | Empileur | APL | STK | Stacker |
| 14 | NAV / LANZ | Navette | LANZ | SHU | Shuttle |
| 16 | TP / MP | Table de préparation | MP | MP | Picking Preparation Station |
| 18 | PKE | Poste d'entrée au PK | PKE | PKE | Picking Entry Post |
| 20 | ET | Station de transit | ET | TS | Transit Station |
| 21 | CME | Poste de contrôle de table d'entrée | CME | ICS | Input Control Station |
| 42 | RET | Poste de rétention de conteneurs | RET | RET | Container Retention Post |
| 53 | PCS | Poste de contrôle de séquençage | PCS | SCP | Sequencing Control Point |
| 54 | PB | Buffer de proximité | PB | PB | Proximity Buffer |
| 55 | ECB | Buffer de conteneurs vides | ECB | ECB | Empty Container Buffer |
| 58 | ETQ | Étiqueteuse | ETQ | ETQ | Labeller |
| 62 | LIFT | Élévateur | LIFT | LIFT | Lift |
> The full station catalogue (all 37+ types including Dock/Stage/Kit/Cutting/AGV/Workzone/Decision…) lives in [Stations & Routes](stations.md).
## 4. Miniload nomenclature (TK / ML)
Machine code reading rules for miniloads:
- **ML** = Miniload
- **B** (after ML) = **Bicolumn** (absence of B = single column) → e.g. `ML-100` (single), `MLB-100Q` (bi)
- **EPSF** = Extracteur Pelle Simple Fond - **1 charge** per extraction cycle (pelle = shovel, single depth)
- **EPDF** = Extracteur Pelle Double Fond - **1 charge**, double-depth rack
- **ECDF** = Extracteur Courroie Double Fond - **2 charges** per extraction cycle (courroie = belt, double depth)
**Rule of thumb:**
- "Pelle" (shovel) extractors handle **one charge** at a time
- "Courroie" (belt) extractors can handle **two charges** at a time - they drive the logic for channel filling and double-depth putaway
The miniload model (from the installation layout) dictates the entry/outbound table configuration in EasyS (see [Galileo Simulation](../operations/galileo-simulation.md)).
## Related
- [Stations & Routes](stations.md) - full WMS station catalogue
- [GALILEO Integration](../architecture/galileo-integration.md) - how station codes feed the protocol
- [Galileo Simulation & Test Setup](../operations/galileo-simulation.md) - PLC Types, rack configuration, routes
- [Galileo Troubleshooting](../operations/galileo-troubleshooting.md) - cross-check station codes when debugging `EndErrorCode=4`
- [Pallet Shuttle](../modules/pallet-shuttle.md) · [APS3D](../modules/aps3d.md) · [Movirack](../modules/movirack.md) · [AGV](../modules/agv.md)